Voltage: 380v / 440v
Frequency: 50Hz / 60Hz
Applicable motor: ≤15kw
Starting time: 5-15s
Starting voltage: 100%
Protection: Underload, Overload, Short circuit, Default phase
Ambient temperature:-20 ℃ ~ +45 ℃
Relative humidity: 20~90% RH No condensation
Mounting height: ≤1000m
product details
Hydroman® WePanel™ WeDs Direct-Starting Control Box is the simplest start mode, It only has general electric elements, All of the power supply voltage is applied directly to the motor stator windings, simple structure, easy to operate, but the starting current is high, Generally it only applies to the motor ≤15KW. Exceptional circumstances, taking into account the specific conditions of power capacity, etc., It can be also used for tens of KW motors. WeDs series control box widely used for small submersible motor for the submersible slurry pumps or submersible sewage pumps etc.
WePanel™ Direct Starters consist of a single contactor for the direct starting and stopping of a motor, for starters with forward and reverse directions there are two electrically and mechanically interlocked contactors so only one is connected to the motor at a time.
WePanel™ WeDs Direct Start Control Box Specificaitons:
Motor Model | Power (kW) | Voltage (V) | Current (A) | Efficiency (%) | Power Factor (COS Ø) | Hertz (Hz) | Control Panel |
1215/2-1.2 | 1.2 | 380 | 3.8 | 65 | 0.74 | 50Hz | WeDs-4kW |
1215/2-1.7 | 1.7 | 380 | 4.8 | 70 | 0.77 | 50Hz | WeDs-4kW |
1215/2-2.2 | 2.2 | 380 | 5.8 | 73 | 0.79 | 50Hz | WeDs-4kW |
1215/2-3 | 3 | 380 | 7.3 | 76 | 0.82 | 50Hz | WeDs-4kW |
1215/2-4 | 4 | 380 | 9.4 | 77.5 | 0.84 | 50Hz | WeDs-4kW |
1215/2-5.5 | 5.5 | 380 | 12.6 | 79 | 0.84 | 50Hz | WeDs-5.5kW |
1215/2-7.5 | 7.5 | 380 | 17 | 80 | 0.84 | 50Hz | WeDs-7.5kW |
1215/2-9.2 | 9.2 | 380 | 21 | 80 | 0.84 | 50Hz | WeDs-11kW |
1215/2-11 | 11 | 380 | 25 | 80 | 0.84 | 50Hz | WeDs-11kW |
1215/2-15 | 15 | 380 | 33.5 | 80.5 | 0.85 | 50Hz | WeDs-15kW |
1215/2-1.2 | 1.2 | 460 | 3.2 | 62 | 0.74 | 60Hz | WeDs-4kW/460V |
1215/2-1.7 | 1.7 | 460 | 4.3 | 66.5 | 0.74 | 60Hz | WeDs-4kW/460V |
1215/2-2.2 | 2.2 | 460 | 5.2 | 69.5 | 0.76 | 60Hz | WeDs-4kW/460V |
1215/2-3 | 3 | 460 | 6.5 | 73 | 0.79 | 60Hz | WeDs-4kW/460V |
1215/2-4 | 4 | 460 | 8 | 76 | 0.82 | 60Hz | WeDs-4kW/460V |
1215/2-5.5 | 5.5 | 460 | 11 | 78 | 0.82 | 60Hz | WeDs-5.5kW/460V |
1215/2-7.5 | 7.5 | 460 | 15 | 79 | 0.82 | 60Hz | WeDs-7.5kW/460V |
1215/2-9.2 | 9.2 | 460 | 18 | 79 | 0.83 | 60Hz | WeDs-11kW/460V |
1215/2-11 | 11 | 460 | 21 | 79 | 0.83 | 60Hz | WeDs-11kW/460V |
1215/2-15 | 15 | 460 | 28 | 79.5 | 0.84 | 60Hz | WeDs-15kW/460V |
Hebei Tobee Pump Co., Limited
+86 311 8722 1317
No. 266, Tianshan St, High-tech Zone, Shijiazhuang City 050000, China.
Copyright © Hebei Tobee Pump Co., Limited All Rights Reserved | Sitemap