Power Range :2.2-600KW
Supply Voltage : 380v 3-phase ± 10%
Load characteristics : Input supply voltage 380V/50HZ
Applicable motor : 2.2-600KW
Rated operating current : 4-1200A
Starting : soft start, pulse start, full pressure start
Starting time:3-120S
Starting voltage : 20-90%U
Starting current : Motor full load current (FLA) 150% -600% (adjustable)
Stop mode : soft stop, transit stop
Downtime : 0-60S
Run : normal operation, energy-saving operation
Protection: undervoltage, overload, short circuit, lacking phase ,current imbalance etc.
Ambient temperature range : -20 ℃ ~ +45 ℃
Relative humidity : 20-90% RH non-condensing
Installation height : up to 1000 m above sea level, the derating is required if more than the run.
product details
WePanel Soft Starter Control Cabinet is present in a variety of submersible slurry pump unit according to the characteristics of the developed soft-start control device, the control can be achieved via the soft starter submersible pump motor smooth start and smooth stop. Various submersible slurry pumps with soft starter control cabinet, extend the service life of the submersible pump unit and improve submersible dredge pump inspection cycle, reducing the overall cost of the submersible slurry pump unit.
WePanel™ WeSs Soft Starter Control Cabinet Specificaitons:
Motor Model | Power (kW) | Voltage (V) | Current (A) | Efficiency (%) | power factor (COS Ø) | Hertz (Hz) | Control Panel |
1222/4-22 | 22 | 380 | 47 | 84 | 0.80 | 50Hz | WeSs-22kW |
1222/4-25 | 25 | 380 | 53 | 84.5 | 0.80 | 50Hz | WeSs-30kW |
1222/4-30 | 30 | 380 | 64 | 85 | 0.82 | 50Hz | |
1222/4-37 | 37 | 380 | 78 | 85 | 0.82 | 50Hz | WeSs-37kW |
1222/4-44 | 44 | 380 | 91 | 86 | 0.82 | 50Hz | WeSs-45kW |
1222/4-55 | 55 | 380 | 113 | 86 | 0.82 | 50Hz | WeSs-55kW |
1222/2-75 | 75 | 380 | 152.3 | 87 | 0.86 | 50Hz | WeSs-75kW |
87 | 380 | 182.8 | 87 | 0.86 | 50Hz | WeSs-90kW | |
1222/2-100 | 100 | 380 | 203.1 | 87 | 0.86 | 50Hz | WeSs-110kW |
1228/2-120 | 120 | 380 | 234 | 88 | 0.89 | 50Hz | WeSs-132kW |
1228/2-140 | 140 | 380 | 272 | 88 | 0.89 | 50Hz | WeSs-160kW |
1234/2-180 | 180 | 380 | 351 | 88.5 | 0.88 | 50Hz | WeSs-185kW |
1234/2-220 | 220 | 380 | 420 | 89.5 | 0.89 | 50Hz | WeSs-220kW |
1234/2-260 | 260 | 380 | 496 | 89.5 | 0.89 | 50Hz | WeSs-260kW |
1234/2-300 | 300 | 380 | 432 | 90 | 0.89 | 50Hz | WeSs-300kW |
1234/2-350 | 350 | 380 | 502 | 90.5 | 0.89 | 50Hz | WeSs-350kW |
1234/2-410 | 410 | 380 | 585 | 90.5 | 0.89 | 50Hz | WeSs-410kW |
1222/4-22 | 22 | 460 | 41 | 84.5 | 0.80 | 60Hz | WeSs-22kW/460V |
1222/2-30 | 30 | 460 | 55 | 81.5 | 0.84 | 60Hz | WeSs-30kW/460V |
1222/2-37 | 37 | 460 | 66 | 83.5 | 0.84 | 60Hz | WeSs-37kW/460V |
1222/2-44 | 44 | 460 | 77 | 84 | 0.85 | 60Hz | WeSs-45kW/460V |
1222/2-55 | 55 | 460 | 95 | 85.5 | 0.85 | 60Hz | WeSs-55kW/460V |
1222/2-64 | 64 | 460 | 110 | 85.5 | 0.85 | 60Hz | WeSs-75kW/460V |
1222/2-87 | 87 | 460 | 151 | 87.5 | 0.85 | 60Hz | WeSs-90kW/460V |
1222/2-100 | 100 | 460 | 167 | 87.5 | 0.86 | 60Hz | WeSs-110kW/460V |
1228/2-120 | 120 | 460 | 205 | 86 | 0.87 | 60Hz | WeSs-132kW/460V |
1228/2-140 | 140 | 460 | 232 | 87 | 0.87 | 60Hz | WeSs-160kW/460V |
1228/2-180 | 180 | 460 | 290 | 87.5 | 0.90 | 60Hz | |
1234/2-220 | 220 | 460 | 363 | 87.5 | 0.87 | 60Hz | WeSs-225kW/460V |
1234/2-260 | 260 | 460 | 430 | 87.5 | 0.87 | 60Hz | WeSs-260kW/460V |
1234/2-300 | 300 | 460 | 495 | 87.5 | 0.87 | 60Hz | WeSs-300kW/460V |
1234/2-350 | 350 | 460 | 564 | 88.5 | 0.88 | 60Hz | WeSs-350kW/460V |
1234/2-410 | 410 | 460 | 665 | 88.5 | 0.875 | 60Hz | WeSs-410kW/460V |
Hebei Tobee Pump Co., Limited
+86 311 8722 1317
No. 266, Tianshan St, High-tech Zone, Shijiazhuang City 050000, China.
Copyright © Hebei Tobee Pump Co., Limited All Rights Reserved | Sitemap