Hydroman Submersible Slurry Pumps Compare With Our Competitors
Hydroman | Dragflow | Toyo | Goodwin | Circle | DOP /Bell | Grindex | Tsurumi | Sakuragawa | |
HYDRAULIC PUMP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
HYDRAULIC CUTTERS | ✓ | ✓ | ✗ | ✓ | Follower | ✓ | ✗ | ✗ | ✗ |
ELECTRIC PUMP | ✓ | ✓ | ✓ | ✓ | Not their own brand | ✓ | ✓ | ✓ | ✓ |
PUMP MODEL RANGE | Many | Many | Many | Few | Few | Few | Few | Mid | Many |
WATER JET RING | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
TO 150m DREDGING DEPTH | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
STANDARD DREDGE | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
MADE IN | China | Italy | Japan | Uk | Taiwan | Netherland/Dutch | Sweden | Japan | Unknown |
PRICE RANGE | Lowest | Expensive | Expensive | Expensive | Medium | High | High | Expensive | Medium |
WORKLIFE | 100% | 110% | 100% | 100% | 80% | 90% | 70% | 70% | 70% |
Hebei Tobee Pump Co., Limited
+86 311 8722 1317
No. 266, Tianshan St, High-tech Zone, Shijiazhuang City 050000, China.
Copyright © Hebei Tobee Pump Co., Limited All Rights Reserved | Sitemap