TJH 150-10-15 Tunneling Slurry Pump operated at 150m3/h capacity and 10m head had been ready for shipping.
Tunneling Slurry Pump is a close-coupled horizontal slurry pump, which can be used as a priming pump or a booster pump for the treatment of microtunnelling slurries and tunneling slurries.The Tunnel Slurry Pumps offered by Hydroman are compact and work in a vertical as well as horizontal position.
Hydroman Tunneling Slurry Pump has high-performance capalilities, which can handle slurries with up to 60% of solids by weight and particles with up to 60 mm diameter at many job sites worldwide including the applications of tunneling, micro-tunneling, pipe-jacking, bored piles construction, piling construction and diaphragm wall construction, etc.
TJH Tunneling Slurry Pump Performance Parameters:
No. | Model | Size (mm) | Capacity Q (m3/h) | Head H (m) | Power P (kw) | Eff. η (%) | Speed n (r/min) | Weight (kg) |
1 | 50TJH10-20-3 | 50 | 10 | 20 | 3 | 37 | 1460 | 110 |
2 | 50TJH15-18-3 | 50 | 15 | 18 | 3 | 46 | 1460 | 110 |
3 | 50TJH20-15-3 | 50 | 20 | 15 | 3 | 52 | 1460 | 110 |
4 | 50TJH25-12-3 | 50 | 25 | 12 | 3 | 58 | 1460 | 110 |
5 | 65TJH30-12-3 | 65 | 30 | 12 | 3 | 60 | 1460 | 110 |
6 | 65TJH35-10-3 | 65 | 35 | 10 | 3 | 64 | 1460 | 110 |
7 | 65TJH40-8-3 | 65 | 40 | 8 | 3 | 66 | 1460 | 110 |
8 | 50TJH15-22-4 | 50 | 15 | 22 | 4 | 43 | 1460 | 113 |
9 | 50TJH18-20-4 | 50 | 18 | 20 | 4 | 46 | 1460 | 113 |
10 | 50TJH20-18-4 | 50 | 20 | 18 | 4 | 50 | 1460 | 113 |
11 | 50TJH25-20-4 | 50 | 25 | 20 | 4 | 52 | 1460 | 113 |
12 | 65TJH30-16-4 | 65 | 30 | 16 | 4 | 52 | 1460 | 113 |
13 | 65TJH35-15-4 | 65 | 35 | 15 | 4 | 60 | 1460 | 113 |
14 | 65TJH40-12-4 | 65 | 40 | 12 | 4 | 63 | 1460 | 113 |
15 | 65TJH45-10-4 | 65 | 45 | 10 | 4 | 66 | 1460 | 113 |
16 | 80TJH20-30-5.5 | 80 | 20 | 30 | 5.5 | 42 | 1460 | 205 |
17 | 80TJH30-20-5.5 | 80 | 30 | 20 | 5.5 | 54 | 1460 | 205 |
18 | 80TJH45-15-5.5 | 80 | 45 | 15 | 5.5 | 41 | 1460 | 205 |
19 | 80TJH15-20-5.5 | 80 | 15 | 20 | 5.5 | 33 | 1460 | 205 |
20 | 80TJH50-10-5.5 | 80 | 50 | 10 | 5.5 | 44 | 1460 | 205 |
21 | 80TJH15-20-7.5 | 80 | 15 | 20 | 7.5 | 34 | 1460 | 210 |
22 | 80TJH20-25-7.5 | 80 | 20 | 25 | 7.5 | 35 | 1460 | 210 |
23 | 80TJH25-20-7.5 | 80 | 25 | 20 | 7.5 | 36 | 1460 | 210 |
24 | 80TJH25-30-7.5 | 80 | 25 | 30 | 7.5 | 36 | 1460 | 210 |
25 | 80TJH30-30-7.5 | 80 | 30 | 30 | 7.5 | 37 | 1460 | 210 |
26 | 80TJH32-20-7.5 | 80 | 32 | 20 | 7.5 | 37 | 1460 | 210 |
27 | 80TJH45-15-7.5 | 80 | 45 | 15 | 7.5 | 41 | 1460 | 210 |
28 | 100TJH100-10-7.5 | 100 | 100 | 10 | 7.5 | 48 | 1460 | 220 |
29 | 80TJH25-40-11 | 80 | 25 | 40 | 11 | 36 | 1460 | 300 |
30 | 80TJH40-25-11 | 80 | 40 | 25 | 11 | 38 | 1460 | 240 |
31 | 80TJH50-21-11 | 80 | 50 | 21 | 11 | 40 | 1460 | 240 |
32 | 80TJH50-26-11 | 80 | 50 | 26 | 11 | 40 | 1460 | 240 |
33 | 80TJH70-20-11 | 80 | 70 | 20 | 11 | 43 | 1460 | 240 |
34 | 100TJH100-18-11 | 100 | 100 | 18 | 11 | 48 | 1460 | 240 |
35 | 80TJH25-40-15 | 80 | 25 | 40 | 15 | 37 | 1460 | 330 |
36 | 80TJH50-26-15 | 80 | 50 | 26 | 15 | 40 | 1460 | 260 |
37 | 80TJH50-28-15 | 80 | 50 | 28 | 15 | 40 | 1460 | 260 |
38 | 100TJH60-30-15 | 100 | 60 | 30 | 15 | 41 | 1460 | 265 |
39 | 80TJH70-24-15 | 80 | 70 | 24 | 15 | 42 | 1460 | 260 |
40 | 100TJH75-25-15 | 100 | 75 | 25 | 15 | 43 | 1460 | 260 |
41 | 100TJH100-18-15 | 100 | 100 | 18 | 15 | 49 | 1460 | 270 |
42 | 100TJH150-15-15 | 100 | 150 | 15 | 15 | 51 | 1460 | 270 |
43 | 150TJH150-18-18.5 | 150 | 150 | 18 | 18.5 | 49 | 980 | 550 |
44 | 150TJH200-12-18.5 | 150 | 200 | 12 | 18.5 | 53 | 980 | 550 |
45 | 150TJH150-22-22 | 150 | 150 | 22 | 22 | 47 | 980 | 600 |
46 | 150TJH200-15-22 | 150 | 200 | 15 | 22 | 50 | 980 | 600 |
47 | 150TJH60-46-30 | 150 | 60 | 46 | 30 | 41 | 980 | 550 |
48 | 150TJH70-38-30 | 150 | 70 | 38 | 30 | 42 | 980 | 710 |
49 | 150TJH100-35-30 | 150 | 100 | 35 | 30 | 44 | 980 | 710 |
50 | 150TJH108-30-30 | 150 | 108 | 30 | 30 | 44 | 980 | 710 |
51 | 150TJH150-30-30 | 150 | 150 | 30 | 30 | 46 | 980 | 710 |
52 | 150TJH150-35-30 | 150 | 150 | 35 | 30 | 46 | 980 | 710 |
53 | 150TJH200-20-30 | 150 | 200 | 20 | 30 | 52 | 980 | 710 |
54 | 150TJH240-20-30 | 150 | 240 | 20 | 30 | 55 | 980 | 710 |
55 | 200TJH300-15-30 | 200 | 300 | 15 | 30 | 56 | 980 | 700 |
56 | 150TJH100-50-37 | 150 | 100 | 50 | 37 | 44 | 980 | 850 |
57 | 200TJH300-20-37 | 200 | 300 | 20 | 37 | 56 | 980 | 775 |
58 | 200TJH400-15-37 | 200 | 400 | 15 | 37 | 58 | 980 | 775 |
59 | 150TJH150-35-45 | 150 | 150 | 35 | 45 | 47 | 980 | 1000 |
60 | 150TJH200-30-45 | 150 | 200 | 30 | 45 | 49 | 980 | 1110 |
61 | 200TJH500-15-45 | 200 | 500 | 15 | 45 | 59 | 980 | 1100 |
62 | 150TJH150-45-55 | 150 | 150 | 45 | 55 | 46 | 980 | 1140 |
63 | 150TJH250-35-55 | 150 | 250 | 35 | 55 | 51 | 980 | 1140 |
64 | 250TJH600-15-55 | 250 | 600 | 15 | 55 | 60 | 980 | 1220 |
65 | 150TJH200-45-75 | 150 | 200 | 45 | 75 | 49 | 980 | 1540 |
66 | 150TJH200-50-75 | 150 | 200 | 50 | 75 | 48 | 980 | 1550 |
67 | 200TJH350-35-75 | 200 | 350 | 35 | 75 | 53 | 980 | 1550 |
68 | 200TJH400-25-75 | 200 | 400 | 25 | 75 | 58 | 980 | 1550 |
69 | 200TJH500-20-75 | 200 | 500 | 20 | 75 | 59 | 980 | 1550 |
70 | 150TJH200-60-90 | 150 | 200 | 60 | 90 | 48 | 980 | 1550 |
71 | 200TJH400-40-90 | 200 | 400 | 40 | 90 | 54 | 980 | 1550 |
72 | 200TJH500-25-90 | 200 | 500 | 25 | 90 | 60 | 980 | 1550 |
73 | 200TJH400-50-110 | 200 | 400 | 50 | 110 | 53 | 980 | 1970 |
74 | 250TJH600-30-110 | 250 | 600 | 30 | 110 | 61 | 980 | 1970 |
75 | 300TJH780-26-110 | 300 | 780 | 26 | 110 | 62 | 980 | 1970 |
76 | 300TJH1000-18-110 | 300 | 1000 | 18 | 110 | 64 | 980 | 1970 |
77 | 200TJH400-60-132 | 200 | 400 | 60 | 132 | 53 | 980 | 2000 |
78 | 200TJH500-45-132 | 200 | 500 | 45 | 132 | 56 | 980 | 2000 |
79 | 200TJH500-55-132 | 200 | 500 | 55 | 132 | 55 | 980 | 2000 |
80 | 300TJH800-35-132 | 300 | 800 | 35 | 132 | 63 | 980 | 2000 |
81 | 300TJH1000-22-132 | 300 | 1000 | 22 | 132 | 64 | 980 | 2000 |
82 | 200TJH650-52-160 | 200 | 650 | 52 | 160 | 58 | 980 | 2650 |
83 | 300TJH780-50-185 | 300 | 780 | 50 | 185 | 60 | 980 | 3330 |
84 | 250TJH600-55-200 | 250 | 600 | 55 | 200 | 62 | 980 | 4080 |
85 | 300TJH800-55-220 | 300 | 800 | 55 | 220 | 60 | 980 | 3400 |
86 | 350TJH1250-35-220 | 350 | 1250 | 35 | 220 | 65 | 980 | 3400 |
87 | 350TJH1750-30-250 | 350 | 1750 | 30 | 250 | 70 | 980 | 3750 |
88 | 350TJH1500-35-250 | 350 | 1500 | 35 | 250 | 70 | 980 | 3750 |
89 | 350TJH1750-40-315 | 350 | 1750 | 40 | 315 | 70 | 980 | 4200 |
90 | 400TJH2000-35-315 | 400 | 2000 | 35 | 315 | 72 | 980 | 3800 |
Tunneling Slurry Pump Photos for Reference:
Hebei Tobee Pump Co., Limited
+86 311 8722 1317
No. 266, Tianshan St, High-tech Zone, Shijiazhuang City 050000, China.
Copyright © Hebei Tobee Pump Co., Limited All Rights Reserved | Sitemap