Specification:
Capacity: up to 160m³/h
Head: up to 57 meters
Power: 1.5kW (2HP) to 15 kW (20HP)
Frequency: 50Hz, 60Hz
Protection class: IP68
Water temperature: up to 40℃
Max. water depth: 25m
product details
Hydroman® TBZ Submersible Drainage Pump is same with KBZ Submersible Dewatering Pump specially designed for dewatering of mines, quarries and construction sites with slurry contents in water.
Hydroman® TBZ Submersible Drainage Pump Benefits:
▪ The body of motor and submersible pump is made of rigid cast iron for long-lasting durability.
▪ Greatly increased maximum submersion depth for submersible wastewater pump due to mechanical seal resistant to high pressure(0.5Mpa).
▪ Semi-open impeller made of high chrome alloy match with wear plate (ductile iron) achieves superior durability.
▪ Effective motor cooling due to discharge channel cast as part of the motor housing.
▪ Space economy by a top outlet.
▪ TBZ Submersible Sewage Pump is portable design, easy to move between different application sites.
▪ Hermetically sealed motor equipped build-in thermal protection for the power below 15kW.
Hydroman® TBZ Submersible Drainage Pump Performance Features
TECHNICAL DATA | OUTLET | MOTOR POWER | RATED CURRENT (400V) | RATED CAPACITY | RATED HEAD | MAX CAPACITY | MAX HEAD | IMPELLER PASSAGE | |||
MODEL (50Hz) | mm | KW | HP | A | m³/h | m³/min | m | m³/h | m³/min | m | mm |
TBZ21.5 | 50 | 1.5 | 2 | 3.5 | 15 | 0.25 | 15 | 27 | 0.45 | 22 | 8.5 |
TBZ31.5 | 80 | 1.5 | 2 | 3.5 | 30 | 0.50 | 8 | 40 | 0.67 | 14.5 | 8.5 |
TBZ22.2 | 50 | 2.2 | 3 | 5.0 | 18 | 0.30 | 20 | 33 | 0.55 | 26 | 8.5 |
TBZ32.2 | 80 | 2.2 | 3 | 5.0 | 36 | 0.60 | 11 | 55 | 0.92 | 19 | 8.5 |
TBZ23.7 | 50 | 3.7 | 5 | 7.7 | 12 | 0.20 | 30 | 33 | 0.55 | 34 | 8.5 |
TBZ33.7 | 80 | 3.7 | 5 | 7.7 | 30 | 0.50 | 20 | 55 | 0.92 | 29 | 8.5 |
TBZ43.7 | 100 | 3.7 | 5 | 7.7 | 60 | 1.0 | 11.5 | 90 | 1.50 | 18.5 | 8.5 |
TBZ35.5 | 80 | 5.5 | 7.5 | 11.4 | 36 | 0.60 | 25 | 75 | 1.25 | 34 | 8.5 |
TBZ45.5 | 100 | 5.5 | 7.5 | 11.4 | 60 | 1.0 | 16 | 105 | 1.75 | 23 | 8.5 |
TBZ47.5 | 100 | 7.5 | 10 | 15 | 48 | 0.80 | 30 | 84 | 1.4 | 40 | 11.5 |
TBZ67.5 | 150 | 7.5 | 10 | 15 | 90 | 1.60 | 15 | 124.8 | 2.08 | 31 | 19.5 |
TBZ411 | 100 | 11 | 15 | 22 | 60 | 1.0 | 35 | 84 | 1.4 | 48.5 | 11.5 |
TBZ611 | 150 | 11 | 15 | 22 | 102 | 1.70 | 22 | 147 | 2.45 | 32 | 19.5 |
TBZ415 | 100 | 15 | 20 | 29.5 | 60 | 1.0 | 42 | 84 | 1.40 | 56 | 11.5 |
TBZ615 | 150 | 15 | 20 | 29.5 | 102 | 1.70 | 30 | 156 | 2.60 | 40 | 19.5 |
Hydroman® TBZ Submersible Drainage Pump Mainly Application:
▪ Civil engineering
▪ Mines, quarries, Coal ore & slurries
▪ Sewage treatment plants
▪ General pumping purposes
Hebei Tobee Pump Co., Limited
+86 311 8722 1317
No. 266, Tianshan St, High-tech Zone, Shijiazhuang City 050000, China.
Copyright © Hebei Tobee Pump Co., Limited All Rights Reserved | Sitemap